Send Artisan questions to:
2012 Vendors (Artist Market + Food)
| First Name | Last name | Business Name | Booth | |
|---|---|---|---|---|
| Jack & Linda | Krafft | First Fork Lodge/Framing on Stone | 1-2 | |
| Evelyn | Crytzer | Heavenly Gifts | 3 | |
| Gary & Sandy | Tobin | Craft Cupboard | 4 | |
| Civil War Crawford Camp | 5-6 | |||
| Larry & Lisa | Guerrero | Potpourri Patch | 8-9 | |
| Lisa & Randy | Tracy | Clara's Collars | 10 | |
| Bob & Marsha | Lane | Heirlooms and Treasures | 11 | |
| Belinda | Aquino | Hotpack Huggies | 12-13 | |
| Carlos & Luis | Iglesias | Earlusion | 14 | |
| Nina | Gold | Goldie's Creation | 15 | |
| Pam | Nethers | American Pride Jewelry | 16 | |
| Patsy | Troutman | Trendy Tails by Patsy | 17 | |
| Ursula | Astle | Wells of Creations | 18 | |
| Seth & Michelle | King | MK Kreations | 18A | |
| Betsy and Emma | Waugaman | Yamali Naturals | 19 | |
| Chris & Steve | Koladish | Koladish Baskets | 21 | |
| Tammie | Harbison | Jewelrylicious | 23 | |
| Laura | Makepeace | Makepeace Naturals | 24 | |
| INFORMATION BOOTH | 26-27 | |||
| Allison | Ball | Armstrong County Tourist Bureau | 28 | |
| Mike | Paul | Buck Run BBQ | 29 | FOOD |
| Dawn | Gurtner | A Splash of Sunshine | 32 | |
| Jeff | Ondash | What A Great Gift | 33 | |
| Mackenzie & Alexis | Mustin | Vineyard Trading Company | 34 | |
| Darlene & Lee | Davis | D&L Crafts | 35 | |
| Rebecca | Griffith | Shadowwood Gardens | 36 | |
| William | Vlasick | Vlasic' Glass | 37 | |
| Kathy | Hixon | Hixon Concession | 38 | FOOD |
| Beverly | Lumley | Kaleido Kone Creamery, Inc. | 39 | FOOD |
| Fort Armstrong Folk Festival BEEF TENT & FUNNEL CAKES | 40 | FOOD | ||
| Jill | Davis | Disaster Relief of Armstrong County | 42 | FOOD |
| Susan & Jack | Bowser | Harvest Community Church | 47-48 | FOOD |
| Gene | Hamrock | Court Yard Catering | 43-44 | FOOD |
| East Franklin Twp. | 45-46 | FOOD | ||
| Nick | Socoski | Nick's Kitchen | 49-50 | FOOD |
| Wendy | Evans | Wendy's Hospitality | 51-52 | FOOD |
| Walt | Rainey | GoodyHouse Chocolate Company | 52A | FOOD |
| Jim | Selinger | JPS Woodcraft | 53-54 | |
| Connie | Mayersky | Connies Crafts | 55-56 | |
| Joann E. | Demarco | Semi-precious Gemstone Jewelry | 58-59 | |
| Diane | Blonski | Perfect Treasures | 60 | |
| Glenn & Flo | Herold | PopcornMan | 61-62 | FOOD |
| Martin & Peggy | Altemus | Seasonal Woodcrafts | 64-65 | |
| Joanne | Garrett | Images from Nature | 66 | |
| Dennis | Doaty | Dennis Doaty Leathercraft | 67 | |
| Melinda | Nied | SimplicityLeJewelry | 68 | |
| Jimmy | Fortenberry | Sealife Creation | 68A | |
| Joshua | Kail | Harvest Community Church | 69 | FOOD |
| Sean | Fox | Unique Magnetic Jewelry | 71-72 | |
| Jennifer | Hoffman | Stone House Mixes | 73 | |
| Pat & Ernie | Hutchison | Patch's Doll Designs | 74 | |
| John and Linda | Johnson | T's N More by Johnson | 75 | |
| Bruno | Raclawski | Antique Spoon Jewelry | 76 | |
| Sherry & Steve | Colaizzi | Principessa Teas | 77 | |
| Jeremy | Gabriel | Dee Dee Desserts | 89 | |
| Monica | Rusch | Monica's Hand Carved Candles | 90 | |
| Kevin | Dennis | Dennis Farms | 90A | |
| Dustin | Hall | Yinz-R-Nutz Cinnamon Roasted Almonds | 91 | FOOD |
| Nick | Mamula | Expression in Art | 93-94 | |
| Jill | McGee | Jillian's Country Home | 95-96 | |
| Dennis | Gustafson | Wood Creations | 97-98 | |
| Gloria | Coover | Sneeks Store | 99 | |
| Dave | Anders | Colonial Wagon & Wheel | 100-101 | |
| Randy | Rupert | The Wizards Workshop | 108-109 | |
| Maya | Alexander | My Little Music & Art Box | 110 | |
| Don & Jean | Sycks | D-J Crafts & Originals | 111 | |
| Sylvia | Hooks | Sylvia's Pottery | 112 | |
| Nancy & Richard | Neel | Sunny Sprouts Greenhouse | 115 | |
| Joyce | Skidmore | Wood-N-More | 116 | |
| Marion | Burt | Fancies & Florals | 117-118 | |
| Mary | Patterson | Sugar Creek Candle Company | 119 | |
| Flavius | Brinsfield | Blacksmith | 120-123 | |
| Karen | Kronenbitter | Country Charm & More | 125-126 | |
| Jim | Ternent | First United Methodist Church | 127 | FOOD |
| Ruth | Muroki | Kenyan Craft Connection | 128 | |
| Christine | Armor | Christine's Sand Art | 129 | |
| Cathy | Kerr | Cathy's Ceramics & Crafts | 130 | |
| Sue & Ron | Anderson | Home Exteriors | 131-132 | |
| Erika | Dragunova | St. Mary, Our Lady of Guadalupe Church | 135 | FOOD |
| Ervin | Detweiler | Coal Valley Baskets | 136 | |
| Doreen | Blackburn | Horse & Carriage Rides | 137 | |
| Sandy | Seefeld | Royal Riders 4H Club | 138 | |
| Mike | Shearer | St. Paul's Episcopal Church | church | FOOD |















